Stifel

Sorry, there are no description avaliable for this bank.

Website : www.stifel.com

All advice from Stifel

Date Bank Stock Advice Price
28. November 2024 Stifel CompuGroup Medical Halten 18.0
22. Oktober 2024 Stifel Nestle Kaufen 91.0
2. September 2024 Stifel Roche Kaufen 320.0
2. September 2024 Stifel Pernod-Ricard Halten 152.0
30. August 2024 Stifel Saint-Gobain Kaufen 84.5
25. August 2024 Stifel DocMorris Kaufen 60.0
25. August 2024 Stifel Hellofresh Kaufen 8.0
19. August 2024 Stifel Bechtle Kaufen 50.0
12. August 2024 Stifel Koenig + Bauer Halten 11.0
25. Juli 2024 Stifel Merck KGaA Kaufen 187.0
25. Juli 2024 Stifel Henkel Kaufen 86.0
16. Juli 2024 Stifel Swatch Kaufen 195.0
16. Juli 2024 Stifel Lufthansa Verkaufen 4.5
9. Juli 2024 Stifel STMicroelectronics Halten 43.0
8. Juli 2024 Stifel SAP Kaufen 210.0
8. Juli 2024 Stifel Engie Kaufen 18.2
8. Juli 2024 Stifel Air France-KLM Kaufen 13.0
8. Juli 2024 Stifel ASM International Kaufen 800.0
8. Juli 2024 Stifel Stellantis Kaufen 27.0
8. Juli 2024 Stifel Hugo Boss Kaufen 56.0
8. Juli 2024 Stifel Sanofi-Aventis Kaufen 111.0
8. Juli 2024 Stifel Suss MicroTec Halten 70.0
8. Juli 2024 Stifel L'Oreal Kaufen 450.0
16. Juni 2024 Stifel BASF Kaufen 59.0
16. Juni 2024 Stifel Evonik Kaufen 22.0
16. Juni 2024 Stifel Covestro Halten 51.0
16. Juni 2024 Stifel Lanxess Kaufen 31.0
16. Juni 2024 Stifel Fuchs Petrolub Halten 45.0
16. Juni 2024 Stifel Wacker Chemie Kaufen 122.0
16. Juni 2024 Stifel Brenntag Halten 73.0
9. Mai 2024 Stifel Kontron Kaufen 29.0
24. April 2024 Stifel Solvay Kaufen 29.0
17. April 2024 Stifel Bayer Kaufen 30.0
17. April 2024 Stifel Gerresheimer Kaufen 30.0
15. April 2024 Stifel Heidelberg Materials Kaufen 108.0
15. April 2024 Stifel Hochtief Halten
11. April 2024 Stifel K-Plus S Group Verkaufen 12.5
8. April 2024 Stifel Adyen Halten 1850.0
8. April 2024 Stifel ONWARD Kaufen 12.0
4. April 2024 Stifel Vinci Kaufen 133.0
4. April 2024 Stifel Richemont Kaufen 144.0
25. März 2024 Stifel Kering Kaufen 390.0
25. März 2024 Stifel Infineon Kaufen 41.0
22. März 2024 Stifel Rational Halten 800.0
15. März 2024 Stifel CapGemini Kaufen 245.0
11. März 2024 Stifel Mercedes-Benz Group Halten 71.0
10. März 2024 Stifel Beiersdorf Kaufen 148.0
10. März 2024 Stifel Daimler Truck Halten 58.0
27. Februar 2024 Stifel BE Semiconductor Halten 150.0
21. Februar 2024 Stifel Air Liquide Kaufen 194.0
Back