Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 7.50 +0.30 4.17% -22.06 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 54.50 0.00 0.00% 75.69 3.52 %
Allete 65.73 +0.12 0.18% 20.61 3.76 %
Alpine 4 Technologies Ltd 0.01 -0.01 -50.00% -0.25 0.00 %
American Superconductor Corp 27.81 0.00 0.00% -34.33 0.00 %
Amphenol 69.42 -0.44 -0.63% 35.42 0.75 %
Applied DNA Sciences Inc 0.19 0.00 0.00% -0.06 0.00 %
Arlo Technologies Inc 11.83 -0.12 -1.00% -9.10 0.00 %
Arrow Electronics Inc 116.65 +1.68 1.46% 15.70 0.00 %
Atkore International Group Inc 85.17 +1.72 2.06% 27.47 0.00 %
Aura Systems Inc 0.44 +0.13 41.94% -8.80 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 215.17 +1.21 0.57% 127.32 0.33 %
Bang & Olufsen 11.12 -0.18 -1.59% -1.77 0.00 %
Bloom Energy Corp 23.92 +0.36 1.53% -20.98 0.00 %
Bonal International Inc 0.56 0.00 0.00% -18.67 17.86 %
Broadwind Energy 2.03 +0.12 6.28% -22.56 0.00 %
Burkhalter 96.30 +0.40 0.42% 39.63 2.49 %
Capstone Companies Inc 0.07 +0.02 40.00% -1.40 0.00 %
Carlo Gavazzi 184.00 -9.50 -4.91% 21.52 0.00 %
Cembre 40.80 +0.10 0.25% 36.11 2.21 %
Cemtrex Inc 2.92 -0.16 -5.19% -0.08 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 60.40 +0.80 1.34% 41.94 1.66 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.04 +0.01 33.33% 0.03 5250.00 %
Coda Octopus Group Inc 8.14 -0.33 -3.90% 27.13 0.00 %
Cofidur 330.00 0.00 0.00% -9.95 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -1.00 0.00 %
Corning 49.84 +0.60 1.22% 92.30 1.77 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.81 +0.05 2.84% 25.86 0.00 %
Crawford United Corp 43.00 0.00 0.00% 24.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 478.00 -8.00 -1.65% 2078.26 2.09 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.43 -0.01 -2.27% -0.18 0.00 %