Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 8.01 -0.80 -9.08% -23.56 0.00 %
Akoustis Technologies Inc 0.04 -0.05 -55.56% -0.04 0.00 %
Alaska Power & Telephone Co 54.72 -0.03 -0.05% 76.00 3.51 %
Allete 64.67 -0.09 -0.14% 20.27 3.82 %
Alpine 4 Technologies Ltd 0.02 0.00 0.00% -0.50 0.00 %
American Superconductor Corp 25.78 -2.95 -10.27% -31.83 0.00 %
Amphenol 75.35 +1.68 2.28% 38.44 0.69 %
Applied DNA Sciences Inc 0.18 -0.02 -10.00% -0.05 0.00 %
Arlo Technologies Inc 12.85 -0.29 -2.21% -9.88 0.00 %
Arrow Electronics Inc 119.29 -3.15 -2.57% 16.06 0.00 %
Atkore International Group Inc 84.61 -6.25 -6.88% 27.29 0.00 %
Aura Systems Inc 0.26 +0.02 8.33% -5.20 0.00 %
Avangrid Inc 35.68 +0.13 0.37% 18.98 4.93 %
Badger Meter 230.37 +2.30 1.01% 136.31 0.30 %
Bang & Olufsen 9.25 -0.02 -0.22% -1.47 0.00 %
Bloom Energy Corp 26.15 -0.43 -1.62% -22.94 0.00 %
Bonal International Inc 0.72 0.00 0.00% -24.00 13.89 %
Broadwind Energy 1.78 -0.04 -2.20% -19.78 0.00 %
Burkhalter 88.90 -1.90 -2.09% 36.58 2.70 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 196.00 +4.00 2.08% 22.92 0.00 %
Cembre 41.65 +0.65 1.59% 36.86 2.16 %
Cemtrex Inc 3.23 -0.47 -12.70% -0.08 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% -0.04 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 56.00 -3.00 -5.08% 38.89 1.79 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% 0.01 21000.00 %
Coda Octopus Group Inc 8.30 -0.70 -7.78% 27.67 0.00 %
Cofidur 340.00 0.00 0.00% -10.26 0.00 %
Coretec Group Inc 0.03 +0.01 50.00% -3.00 0.00 %
Corning 48.18 -0.33 -0.68% 89.22 1.83 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.58 -0.01 -0.63% 22.57 0.00 %
Crawford United Corp 43.00 0.00 0.00% 24.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 438.00 +48.00 12.31% 1904.35 2.28 %
Defense Technologies International Corp 0.03 0.00 0.00% -0.00 0.00 %
Digital Ally 0.72 -0.11 -13.25% -0.30 0.00 %