Branchen

Aktien Kurs +/- % KGV Div %
Airgain Inc 9.50 -0.17 -1.76% -27.94 0.00 %
Akoustis Technologies Inc 0.06 -0.01 -14.29% -0.06 0.00 %
Alaska Power & Telephone Co 53.40 0.00 0.00% 74.17 3.60 %
Allete 64.01 -0.28 -0.44% 20.07 3.86 %
Alpine 4 Technologies Ltd 0.01 0.00 0.00% -0.25 0.00 %
American Superconductor Corp 23.48 -0.74 -3.06% -28.99 0.00 %
Amphenol 68.36 -0.32 -0.47% 34.88 0.76 %
Applied DNA Sciences Inc 0.19 -0.12 -38.71% -0.06 0.00 %
Arlo Technologies Inc 10.63 -0.36 -3.28% -8.18 0.00 %
Arrow Electronics Inc 135.80 +1.98 1.48% 18.28 0.00 %
Atkore International Group Inc 85.51 -2.70 -3.06% 27.58 0.00 %
Aura Systems Inc 0.32 0.00 0.00% -6.40 0.00 %
Avangrid Inc 35.70 -0.09 -0.25% 18.99 4.93 %
Badger Meter 204.96 +0.61 0.30% 121.28 0.34 %
Bang & Olufsen 9.05 +0.02 0.22% -1.44 0.00 %
Bloom Energy Corp 10.10 -0.05 -0.49% -8.86 0.00 %
Bonal International Inc 0.59 0.00 0.00% -19.67 16.95 %
Broadwind Energy 1.92 -0.10 -4.95% -21.33 0.00 %
Burkhalter 89.40 -0.90 -1.00% 36.79 2.68 %
Capstone Companies Inc 0.01 0.00 0.00% -0.20 0.00 %
Carlo Gavazzi 208.00 -5.00 -2.35% 24.33 0.00 %
Cembre 38.60 +0.55 1.45% 34.16 2.33 %
Cemtrex Inc 0.29 +0.02 7.41% -0.01 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 52.40 -0.40 -0.76% 36.39 1.91 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
Clean Energy Technologies Inc 0.73 +0.06 8.96% -4.06 0.00 %
CLST Holdings Inc 0.03 0.00 0.00% 0.02 7000.00 %
Coda Octopus Group Inc 8.66 -0.15 -1.70% 28.87 0.00 %
Cofidur 336.00 -4.00 -1.18% -10.14 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -1.00 0.00 %
Corning 48.04 +1.20 2.56% 88.96 1.83 %
Cortelco Systems Puerto Rico Inc 1.15 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.45 +0.01 0.69% 20.71 0.00 %
Crawford United Corp 37.53 -1.21 -3.12% 21.32 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.50 0.00 %
Dantax A/S 474.00 +14.00 3.04% 2060.87 2.11 %
Defense Technologies International Corp 0.04 0.00 0.00% -0.00 0.00 %