Branchen

Aktien Kurs +/- % KGV Div %
Accsys 50.40 -0.40 -0.79% 2520.00 0.00 %
AdvanSix Inc 30.02 -0.66 -2.15% 18.30 0.00 %
Agrana Beteiligungs 10.65 0.00 0.00% 23.67 7.23 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 171.88 -0.22 -0.13% 36.81 1.45 %
Air Products & Chemicals 323.23 +6.57 2.07% 38.07 1.60 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 62.50 -0.90 -1.42% 19.05 2.66 %
Albemarle 95.74 -6.28 -6.16% 27.20 1.59 %
American Biltrite Inc 145.00 0.00 0.00% -1.01 0.00 %
Arkema 83.60 -0.75 -0.89% 21.11 2.99 %
Avantium 2.39 -0.17 -6.64% -2.72 0.00 %
Axalta Coating Systems Ltd 36.77 -0.13 -0.35% 70.71 0.00 %
Azelis 19.10 +0.02 0.10% 63.67 0.00 %
Bachem Holding 66.80 -1.85 -2.69% 59.64 0.97 %
Baltic International USA Inc 0.02 0.00 0.00% -1.00 0.00 %
BASF 46.32 -0.23 -0.49% -40.28 7.12 %
Bayer 26.43 +0.32 1.23% -2.47 7.57 %
BioLargo Inc 0.24 0.00 0.00% -6.00 0.00 %
Burcon Nutrascience 0.10 0.00 0.00% -1.67 0.00 %
Celanese Corp 133.77 -2.41 -1.77% 7.99 1.85 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 19.51 -0.87 -4.27% 14.78 5.13 %
China Dasheng Biotechnology Co 0.05 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 3.52 -0.18 -4.86% 0.00 0.00 %
Clariant 12.38 -0.20 -1.59% 5.20 0.00 %
Covestro 58.40 +0.04 0.07% 23.55 2.23 %
Croda International 3803.00 -150.00 -3.79% 2453.55 0.02 %
Dottikon 252.00 0.00 0.00% 96.55 0.00 %
Dow Chemical Company 52.57 -1.21 -2.25% 32.05 5.33 %
Dow Inc 52.57 -1.21 -2.25% 32.05 5.33 %
DSM-Firmenich 114.50 -0.90 -0.78% 39.62 1.78 %
Eastman Chemical 110.32 -0.25 -0.23% 31.52 2.39 %
Ecolab 258.25 +4.25 1.67% -61.49 0.73 %
E I du Pont de Nemours and Co 64.15 0.00 0.00% 0.00 0.00 %
Element Solutions Inc 25.67 -0.31 -1.19% 85.57 0.19 %
Energy and Environmental Services Inc 0.07 -0.01 -12.50% -1.40 0.00 %
Ercros 3.71 +0.03 0.82% 61.83 0.00 %
Evonik 21.11 +0.11 0.52% 21.11 5.45 %